<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Managed IP Business Services Blog &#187; admin</title>
	<atom:link href="http://blog.coherecomm.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.coherecomm.com</link>
	<description>News and Information about Cloud and IP Communications</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:08:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cohere&#8217;s Expansion into the South American Markets and Other News</title>
		<link>http://blog.coherecomm.com/coheres-expansion-into-south-american-markets-and-other-news/</link>
		<comments>http://blog.coherecomm.com/coheres-expansion-into-south-american-markets-and-other-news/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cohere Communications South America]]></category>
		<category><![CDATA[Extended Features]]></category>
		<category><![CDATA[External Communications]]></category>
		<category><![CDATA[General Announcements]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Broadcloud]]></category>
		<category><![CDATA[Broadsoft Collaboration]]></category>
		<category><![CDATA[iLinc]]></category>
		<category><![CDATA[Movial]]></category>
		<category><![CDATA[South American Support]]></category>

		<guid isPermaLink="false">http://blog.coherecomm.com/?p=449</guid>
		<description><![CDATA[This month we are announcing Cohere&#8217;s expanded presence in the major South American markets of Brazil and Argentina. Cohere allows South American clients unlimited access to direct dial in numbers to the United States at a fixed price. We also provide DID&#8217;s (Direct Inward Dialing) from all South American locations so all of your businesses [...]]]></description>
			<content:encoded><![CDATA[<p>This month we are announcing Cohere&#8217;s expanded presence in the major South American markets of Brazil and Argentina. Cohere allows South American clients unlimited access to direct dial in numbers to the United States at a fixed price. We also provide DID&#8217;s (Direct Inward Dialing) from all South American locations so all of your businesses locations can be seamlessly connected no matter where they are in the world. With experience, reputable infrastructure, and 24/7/365 support, Cohere is capable of providing quality Hosted solutions to your South American office locations.</p>
<p><a href="http://blog.coherecomm.com/wp-content/uploads/2011/10/SA.jpg"><img class="alignleft size-full wp-image-459" title="SA" src="http://blog.coherecomm.com/wp-content/uploads/2011/10/SA.jpg" alt="" width="329" height="468" /></a>In other news, Broadsoft has taken another step in solidifying itself as the premiere innovator of enterprise VoIP applications with the recent acquisitions of Movial Inc. and iLinc Communications. Movial designs and develops user interfaces and sharing applications used by IP-based communications devices, while iLinc Communications is a web conferencing provider for business, education and government. Michael Tessler, president and chief executive officer of BroadSoft commented on both acquisitions, saying that &#8220;whether it is through strategic acquisitions or in-house development, we remain committed to offering an extensive, innovative range of unified communications services that empower global service providers to meet the evolving communication needs of their enterprise and consumer customers,&#8221;  and that the “Movial Applications purchase will position BroadSoft to enable our customers to capitalize on this market opportunity by tightly integrating the extensive capabilities already provided by BroadWorks and BroadCloud, with a superior user experience across a user&#8217;s preferred communication device.&#8221;  With the addition of these acquisitions, Cohere can now seamlessly deliver more productivity enhancing communications solutions to you at an attractive price point.</p>
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="zare366"><div style="float:left; width:100px; " class="zare366_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.coherecomm.com%2Fcoheres-expansion-into-south-american-markets-and-other-news%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:90px; padding-left:10px;" class="zare366_google1"> 
				<g:plusone size="medium" href="http://blog.coherecomm.com/coheres-expansion-into-south-american-markets-and-other-news/" ></g:plusone>
			</div><div style="float:left; width:110px; padding-left:10px;" class="zare366_twitter"> 
				<a target="_blank" href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Cohere&#8217;s Expansion into the South American Markets and Other News" data-url="http://blog.coherecomm.com/coheres-expansion-into-south-american-markets-and-other-news/">Tweet</a> 
			</div></div>
		<div style="display:none;"><a target="_blank" href="http://www.news365live.com">news and informations</a>&nbsp;<a target="_blank" href="http://news365online.com">automotive,business,crime,health,life,politics,science,technology,travel</a><a target="_blank" href="http://worldnews365online.com">automotive,business,crime,health,life,politics,science,technology,travel</a></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.coherecomm.com/coheres-expansion-into-south-american-markets-and-other-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polycom’s Fall Releases for Improved Productivity and Collaboration</title>
		<link>http://blog.coherecomm.com/polycoms-fall-releases-for-improved-productivity-and-collaboration/</link>
		<comments>http://blog.coherecomm.com/polycoms-fall-releases-for-improved-productivity-and-collaboration/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Announcements]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Media Phone]]></category>
		<category><![CDATA[Polycom VVX 500]]></category>
		<category><![CDATA[RealPresence]]></category>

		<guid isPermaLink="false">http://blog.coherecomm.com/?p=446</guid>
		<description><![CDATA[Polycom, Cohere’s handset manufacturer of choice, recently announced two new exciting products: the Polycom VVX-500 Performance Business Media Phone (release date 11/7) and Polycom’s RealPresence Mobile Communicator (released in October). These two business-enhancing products provide a greater means of voice and video enterprise communication. The VVX 500 Business Media Phone is a touch-screen media phone [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Polycom, Cohere’s handset manufacturer of choice, recently announced two new exciting products: the Polycom VVX-500 Performance Business Media Phone (release date 11/7) and Polycom’s RealPresence Mobile Communicator (released in October). These two business-enhancing products provide a greater means of voice and video enterprise communication.</p>
<p><img class="aligncenter" title="Polycom VVX 500" src="https://mailrh.coherecomm.com/service/home/%7E/polycom-vvx-500.jpg?auth=co&amp;loc=en_US&amp;id=41139&amp;part=2" alt="VVX 500" width="447" height="322" />The VVX 500 Business Media Phone is a touch-screen media phone that features high definition audio, video playback, Unified Communications, and business applications to improve productivity and integration. The VVX-500 includes built-in Web applications that stream content directly onto the phone’s screen. It will also have visual conferencing management, personal productivity applications, built in Digital Photo Frame and flexible twelve line appearances.</p>
<p>Polycom RealPresence Mobile is a software solution that allows HD video collaboration for tablets from anywhere in the world. RealPresence Mobile is the first enterprise solution for tablets and is already available on the Apple iPad 2, Motorola XOOM, and Samsung Galaxy Tab 10.1. The application is standards-based and provides provisioning, management, system interoperability, firewall traversal, and scalability that CIOs require. With RealPresence Mobile you can connect face to face with anyone using HD audio and video, while still being able to share content on the go.</p>
<p>With these two new Polycom products, your business can drastically increase productivity and employee collaboration. For existing customers, contact Cohere to learn more about how to leverage Polycom’s newest products at your business.</p>
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="zare366"><div style="float:left; width:100px; " class="zare366_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.coherecomm.com%2Fpolycoms-fall-releases-for-improved-productivity-and-collaboration%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:90px; padding-left:10px;" class="zare366_google1"> 
				<g:plusone size="medium" href="http://blog.coherecomm.com/polycoms-fall-releases-for-improved-productivity-and-collaboration/" ></g:plusone>
			</div><div style="float:left; width:110px; padding-left:10px;" class="zare366_twitter"> 
				<a target="_blank" href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Polycom’s Fall Releases for Improved Productivity and Collaboration" data-url="http://blog.coherecomm.com/polycoms-fall-releases-for-improved-productivity-and-collaboration/">Tweet</a> 
			</div></div>
		<div style="display:none;"><a target="_blank" href="http://www.news365live.com">news and informations</a>&nbsp;<a target="_blank" href="http://news365online.com">automotive,business,crime,health,life,politics,science,technology,travel</a><a target="_blank" href="http://worldnews365online.com">automotive,business,crime,health,life,politics,science,technology,travel</a></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.coherecomm.com/polycoms-fall-releases-for-improved-productivity-and-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cohere and IPC Market Extranet: Global Trading Made Easy</title>
		<link>http://blog.coherecomm.com/cohere-and-ipc-global-trading-market-extranet/</link>
		<comments>http://blog.coherecomm.com/cohere-and-ipc-global-trading-market-extranet/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External Communications]]></category>
		<category><![CDATA[General Announcements]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Extranet]]></category>
		<category><![CDATA[IP Trading Solutions]]></category>
		<category><![CDATA[IPC]]></category>
		<category><![CDATA[ring down]]></category>
		<category><![CDATA[Turret]]></category>

		<guid isPermaLink="false">http://blog.coherecomm.com/?p=442</guid>
		<description><![CDATA[In conjunction with IPC Systems Financial Market Extranet, Cohere now offers Ring Down Lines to 4,000 global financial market traders connecting you to over 60 countries in 6 continents. Cohere provides a direct link to the major and emerging markets of the world with Ring Down Lines that are secure and tested. We can now [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<p style="text-align: left;">In conjunction with IPC Systems Financial Market Extranet, Cohere now offers Ring Down Lines to 4,000 global financial market traders connecting you to over 60 countries in 6 continents. Cohere provides a direct link to the major and emerging markets of the world with Ring Down Lines that are secure and tested. We can now connect you with a diverse network of market participants within the IPC network including &#8212; Buy Side Firms, Sell Side Firms, Execution Venues, Interdealer Brokers, Market Data Providers/Independent Software Vendors, and Clearing / Settlement Firms. <a href="http://blog.coherecomm.com/wp-content/uploads/2011/10/IPCMap.jpg"><img class="size-large wp-image-457 aligncenter" title="IPCMap" src="http://blog.coherecomm.com/wp-content/uploads/2011/10/IPCMap-1024x567.jpg" alt="" width="600" height="332" /></a>IPC Extranet allows you to gain a competitive edge to find liquidity and discover emerging opportunities throughout the global markets. In addition to this, we offer a variety of custom tailored features such as Trading Turret Support, Hoot-N-Holler services, Squawk Box, Barge-in, Call Recording for Sox Compliance, Remotely Managed Soft Keys and Voicemail to Text. And all of this at a fraction of the cost you would typically pay. Cohere’s solutions have been designed to enable financial service firms to navigate through the vagaries of today’s global economic climate. We are proud of our track record in the industry, powering brokerage, private equity, and direct connections to trading firms throughout the world. Contact Cohere if you are looking to connect instantaneously with the 4,000 global traders in IPC’s Extranet.</p>
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="zare366"><div style="float:left; width:100px; " class="zare366_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.coherecomm.com%2Fcohere-and-ipc-global-trading-market-extranet%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:90px; padding-left:10px;" class="zare366_google1"> 
				<g:plusone size="medium" href="http://blog.coherecomm.com/cohere-and-ipc-global-trading-market-extranet/" ></g:plusone>
			</div><div style="float:left; width:110px; padding-left:10px;" class="zare366_twitter"> 
				<a target="_blank" href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Cohere and IPC Market Extranet: Global Trading Made Easy" data-url="http://blog.coherecomm.com/cohere-and-ipc-global-trading-market-extranet/">Tweet</a> 
			</div></div>
		<div style="display:none;"><a target="_blank" href="http://www.news365live.com">news and informations</a>&nbsp;<a target="_blank" href="http://news365online.com">automotive,business,crime,health,life,politics,science,technology,travel</a><a target="_blank" href="http://worldnews365online.com">automotive,business,crime,health,life,politics,science,technology,travel</a></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.coherecomm.com/cohere-and-ipc-global-trading-market-extranet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Trends &#8211; Cloud Computing is Growing</title>
		<link>http://blog.coherecomm.com/industry-trends-cloud-computing/</link>
		<comments>http://blog.coherecomm.com/industry-trends-cloud-computing/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Telephone System]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Cloud services]]></category>
		<category><![CDATA[Iaas]]></category>
		<category><![CDATA[IT growth]]></category>
		<category><![CDATA[Revenue Growth]]></category>
		<category><![CDATA[Saas]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://blog.coherecomm.com/?p=354</guid>
		<description><![CDATA[Moving to &#8220;the Cloud&#8221; is a growing trend for businesses that is expected to continue according to Analysys Mason&#8217;s research. Not only will cloud services remain attractive solutions for businesses, but government agencies are also expected to migrate to the cloud. Amazon on Tuesday announced the launch of GovCloud, which allows U.S. government agencies and contractors [...]]]></description>
			<content:encoded><![CDATA[<p>Moving to &#8220;the Cloud&#8221; is a growing trend for businesses that is expected to continue according to Analysys Mason&#8217;s research. Not only will cloud services remain attractive solutions for businesses, but government agencies are also expected to migrate to the cloud. Amazon on Tuesday announced the launch of GovCloud, which allows U.S. government agencies and contractors to move sensitive workloads into the cloud with regulatory security requirements.  <a target="_blank" title="Amazon GovCloud" href="http://www.pcmag.com/article2/0,2817,2391261,00.asp">[i]</a></p>
<p><strong>Cloud Computing forecasts:</strong></p>
<ul>
<li>The market is expected to grow from $12.1 billion (2012) to $35.6 billion in 2015 (43% annual growth).</li>
<li>Infrastructure as a Service (IaaS) will grow faster than Software as a Service (SaaS) between now and 2015  <a target="_blank" title="Cloud Computing Growth" href="http://www.forbes.com/2010/07/12/cloud-computing-growth-entrepreneurs-technology-informationweeksmb.html">[ii]</a>.</li>
<li>North American revenue growth is expected to be  177% over the next 4 years.<a target="_blank" title="" href="http://www.globaltelecomsbusiness.com/Article/2656930/Cloud-matures-into-market-of-substance.html">[iii]</a></li>
<li>40% of the revenue will derive from small businesses and enterprises.<a href="http://blog.coherecomm.com/wp-content/uploads/2011/09/Projection.jpg"><img title="Projection" src="http://blog.coherecomm.com/wp-content/uploads/2011/09/Projection.jpg" alt="Revenue Growth rate from 2010-2015 of Enterprise Cloud Based Service" width="800" height="600" /></a></li>
</ul>
<p>Revenue Growth rate from 2010-2015 of Enterprise Cloud Based Service</p>
<p><em>Here are some reasons why people are moving to the Cloud:</em></p>
<ul>
<li>Lower upfront costs for IaaS</li>
<ul>
<li>There&#8217;s no need to purchase your own email server and hire staff to maintain the server.</li>
</ul>
<li>Less to manage
<ul>
<li>Upgrades, patches and fixes get deployed on the server side. There is no need to buy or manage hardware or software</li>
</ul>
</li>
<li>Access to resources from almost any device with an internet connection</li>
<ul>
<li>Using cloud services, members of staff are able to collaborate on particular tasks or projects from any location using one responsive unit where users can sign into their emails, files, applications, etc &#8230;   <a target="_blank" title="" href="http://www.hostway.co.uk/news/virtualisation---the-cloud/cloud-services-concerns-should-be-set-aside-800704031.html">[iv]</a></li>
</ul>
</ul>
<ul>
<li>More Security and Control</li>
</ul>
<p align="left">
<div>
<hr align="left" size="1" width="33%" />
</div>
<p>&nbsp;</p>
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="zare366"><div style="float:left; width:100px; " class="zare366_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.coherecomm.com%2Findustry-trends-cloud-computing%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:90px; padding-left:10px;" class="zare366_google1"> 
				<g:plusone size="medium" href="http://blog.coherecomm.com/industry-trends-cloud-computing/" ></g:plusone>
			</div><div style="float:left; width:110px; padding-left:10px;" class="zare366_twitter"> 
				<a target="_blank" href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Industry Trends &#8211; Cloud Computing is Growing" data-url="http://blog.coherecomm.com/industry-trends-cloud-computing/">Tweet</a> 
			</div></div>
		<div style="display:none;"><a target="_blank" href="http://www.news365live.com">news and informations</a>&nbsp;<a target="_blank" href="http://news365online.com">automotive,business,crime,health,life,politics,science,technology,travel</a><a target="_blank" href="http://worldnews365online.com">automotive,business,crime,health,life,politics,science,technology,travel</a></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.coherecomm.com/industry-trends-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are Businesses Switching from Legacy to Hosted?</title>
		<link>http://blog.coherecomm.com/why-are-businesses-switching-from-legacy-to-hosted/</link>
		<comments>http://blog.coherecomm.com/why-are-businesses-switching-from-legacy-to-hosted/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Telephone System]]></category>
		<category><![CDATA[Business VoIP]]></category>
		<category><![CDATA[Cloud Communications]]></category>
		<category><![CDATA[communication solutions]]></category>
		<category><![CDATA[Enterprise Bandwidth]]></category>
		<category><![CDATA[Hosted PBX]]></category>
		<category><![CDATA[IP Communications]]></category>
		<category><![CDATA[IP PBX]]></category>
		<category><![CDATA[Legacy vs. hosted]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[VoIP Benefits]]></category>

		<guid isPermaLink="false">http://blog.coherecomm.com/?p=306</guid>
		<description><![CDATA[In our day and age, it’s becoming increasingly important to maintain an edge over your competition. Thanks to emerging communications technologies and the increasing quality of cloud based enterprise solutions, companies can now benefit from productivity enhancing / cost saving solutions at a low risk. Here are few key reasons people have been adopting the [...]]]></description>
			<content:encoded><![CDATA[<p>In our day and age, it’s becoming increasingly important to maintain an edge over your competition. Thanks to emerging communications technologies and the increasing quality of cloud based enterprise solutions, companies can now benefit from productivity enhancing / cost saving solutions at a low risk.</p>
<p><a href="http://blog.coherecomm.com/wp-content/uploads/2011/08/Backend3.png"><img class="aligncenter size-full wp-image-314" title="Telecom Back End Comparison" src="http://blog.coherecomm.com/wp-content/uploads/2011/08/Backend3.png" alt="Two telecom back end infrastructures" width="600" height="300" /></a></p>
<p>Here are few key reasons people have been adopting the hosted model:</p>
<ul>
<li>Service providers host the solution in their top-tier data center(s). Since most SMB’s have limited IT resources, outsourcing the management of their communications infrastructure reduces cost while increasing resiliency and reliability.</li>
<li>As for any business related technology purchase, initial CapEx is an important decision making factor and hosted solutions typically cost 30%-60% less than premise-based solutions.</li>
<li>By migrating your telecommunications to the cloud, you pay a flat monthly predictable rate while saving up to 50% on international calling.</li>
<li>Hosted telephone platforms come with a variety of features and functionalities such as eFax, Voicemail2Text, Remote access, Virtual office, application integration, FMC, and Unified Communications with presence based call routing – amongst a long list of other features that enhance overall productivity.</li>
<li>Remote access enables all users to modify their services from anywhere they have an Internet connection! Need to forward a number to your cell phone? Do it on your internet enabled smart phone!</li>
<li>Have offices in multiple locations? A hosted solution is able to manage your intra-office communications much more efficiently than having a premise-based solution.</li>
</ul>
<p>&nbsp;</p>
<p>In addition to all of the above points, we at Cohere still like to say: “that what you don’t get with our hosted service is sometimes more important than what you do …”</p>
<p>NO maintenance contracts, NO additional costs for on-site resident technicians, NO software support contracts, NO upgrade mandates, NO MAC tickets, NO wasted time negotiating rates, NO expensive disaster recovery plans, and NO multiple invoices.  Our service packages are set on a per user basis and scale with the “right sizing” of your organization…  you only pay for what’s in-use, without penalties or fees &#8211; ever.</p>
<p>Bringing VoIP to Small Businesses</p>
<p><a target="_blank" href="http://dupont-solutions.com/attachments/article/81/Bringing%20VOIP%20to%20SMBs.pdf">http://dupont-solutions.com/attachments/article/81/Bringing%20VOIP%20to%20SMBs.pdf</a></p>
<p>When do hosted VoIP Solutions Make Sense for Large Offices?</p>
<p><a target="_blank" href="http://www.focus.com/questions/when-do-hosted-voip-solutions-make-sense-large-offices/">http://www.focus.com/questions/when-do-hosted-voip-solutions-make-sense-large-offices/</a></p>
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="zare366"><div style="float:left; width:100px; " class="zare366_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.coherecomm.com%2Fwhy-are-businesses-switching-from-legacy-to-hosted%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:90px; padding-left:10px;" class="zare366_google1"> 
				<g:plusone size="medium" href="http://blog.coherecomm.com/why-are-businesses-switching-from-legacy-to-hosted/" ></g:plusone>
			</div><div style="float:left; width:110px; padding-left:10px;" class="zare366_twitter"> 
				<a target="_blank" href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Why are Businesses Switching from Legacy to Hosted?" data-url="http://blog.coherecomm.com/why-are-businesses-switching-from-legacy-to-hosted/">Tweet</a> 
			</div></div>
		<div style="display:none;"><a target="_blank" href="http://www.news365live.com">news and informations</a>&nbsp;<a target="_blank" href="http://news365online.com">automotive,business,crime,health,life,politics,science,technology,travel</a><a target="_blank" href="http://worldnews365online.com">automotive,business,crime,health,life,politics,science,technology,travel</a></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.coherecomm.com/why-are-businesses-switching-from-legacy-to-hosted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cohere&#8217;s Feature Guide</title>
		<link>http://blog.coherecomm.com/coheres-feature-guide/</link>
		<comments>http://blog.coherecomm.com/coheres-feature-guide/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Telephone System]]></category>
		<category><![CDATA[Extended Features]]></category>
		<category><![CDATA[General Announcements]]></category>
		<category><![CDATA[alternate numbers]]></category>
		<category><![CDATA[broadsoft]]></category>
		<category><![CDATA[Business VoIP]]></category>
		<category><![CDATA[call park]]></category>
		<category><![CDATA[cohere communcations]]></category>
		<category><![CDATA[feature guide]]></category>

		<guid isPermaLink="false">http://blog.coherecomm.com/?p=71</guid>
		<description><![CDATA[Here at Cohere Communications we are constantly working to better improve both our services, as well as the support we provide to our users. As this effort grows larger and the services we offer expand, providing you with resources to understand them becomes equally important. Recently, we undertook the endeavor of creating a &#8220;Feature Guide&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Cohere Communications we are constantly working to better improve both our services, as well as the support we provide to our users. As this effort grows larger and the services we offer expand, providing you with resources to understand them becomes equally important. Recently, we undertook the endeavor of creating a &#8220;Feature Guide&#8221; that covers every aspect of every feature that we offer here at Cohere Communications. The Feature Guide will cover Personal Features, Group Features, Enterprise Features, as well as Network Features.</p>
<p>The following examples are extracts from Cohere&#8217;s &#8220;Feature Guide&#8221;:</p>
<p style="text-align: left;"><img class="aligncenter" title="Cohere Communications" src="http://www.select-tele.com/images/product_logos/cohere.jpg" alt="" width="272" height="65" /><strong>Personal Features:</strong></p>
<p><em>Alternate Numbers</em> &#8212; Enables users to have up to ten phone numbers and/or extensions assigned to them. The usual ringing is provided for incoming calls to the primary phone number and users have the option of enabling a distinctive ring for calls to their second and third phone numbers. For outgoing calls from the user, the user’s primary phone number is the calling line identity.</p>
<p><strong>Group:</strong></p>
<p><em>Hoteling</em> &#8212; Companies often reserve a set of cubicles and phones for mobile workers who come into the office from time to time. “Hoteling” enables mobile users to share office space and phones on an as-needed basis, like a hotel room. The Hoteling service supports this activity by enabling users with guest privileges to log in to a host account via their web portal or voice portal. This enables the employee to use the host phone to make and receive their calls as usual, while retaining their own BroadWorks user profile.</p>
<p><em>Call Park</em> &#8212; Enables a user to hold a call and to retrieve it from another station within the group. To park a call, a user presses the flash hook and dials the call park feature access code. The call is parked and the caller is held. To retrieve the call, the user goes to any phone in the group and dials the call retrieve feature access code, followed by the user’s extension. The call is retrieved and connected to the retrieving user. Users can also execute call park via the CommPilot Call Manager.</p>
<p>&nbsp;</p>
<p>These are just a few examples from approximately 650+ pages of features. Each feature comes with a description of what it does and how it works. The feature guide will provide our customers with a constantly growing, vast knowledge base that can be used to answer any simple questions or just provide information on the many features that come with Cohere&#8217;s services.</p>
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="zare366"><div style="float:left; width:100px; " class="zare366_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.coherecomm.com%2Fcoheres-feature-guide%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:90px; padding-left:10px;" class="zare366_google1"> 
				<g:plusone size="medium" href="http://blog.coherecomm.com/coheres-feature-guide/" ></g:plusone>
			</div><div style="float:left; width:110px; padding-left:10px;" class="zare366_twitter"> 
				<a target="_blank" href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Cohere&#8217;s Feature Guide" data-url="http://blog.coherecomm.com/coheres-feature-guide/">Tweet</a> 
			</div></div>
		<div style="display:none;"><a target="_blank" href="http://www.news365live.com">news and informations</a>&nbsp;<a target="_blank" href="http://news365online.com">automotive,business,crime,health,life,politics,science,technology,travel</a><a target="_blank" href="http://worldnews365online.com">automotive,business,crime,health,life,politics,science,technology,travel</a></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.coherecomm.com/coheres-feature-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile VoIP to Fuel Enterprise Productivity</title>
		<link>http://blog.coherecomm.com/ctivity-trendsmobile-voip-to-fuel-enterprise-productivity/</link>
		<comments>http://blog.coherecomm.com/ctivity-trendsmobile-voip-to-fuel-enterprise-productivity/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Bandwidth]]></category>
		<category><![CDATA[Extended Features]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Soft Phone]]></category>
		<category><![CDATA[Business VoIP]]></category>
		<category><![CDATA[cohere communications]]></category>
		<category><![CDATA[Enterprise Bandwidth]]></category>
		<category><![CDATA[mobile voip]]></category>
		<category><![CDATA[Unified Communications]]></category>

